Michael Jordan Basketball Cards for sale in Canyon Lake, Texas

All have been untouched for 12+ years depending upon production year
Would like to sell as a lot but willing to break up for full value of each individual card
PRICE NEGOTIABLE
I have thousands of other cards(mainly baseball) including many complete sets and unopened boxes
that is if you are interested.
Will list card number from the backside of the card and year/company. I will list in order from left to right () starting at the top and going to the bottom (rows 1-6) (first 3 cards in top row from left to right, then 3 cards from second row, third row and so on, after row 6 starts next 3 columns with row1)
D- denotes doubles with 2nd card on the back of card shown
Year Company/Sub-Series(as needed)/ Card number
90 NBA HOOPS 65 90 NBA HOOPS 65 90 NBA HOOPS 65
91 SKYBOX/MILESTONE 317 91 SKYBOX/MILESTONE 317 91 NBA HOOPS/LEAGUE LEADERS SCORING 306
91 NBA HOOPS/LEAGUE LEADERS SCORING 306 91 NBA HOOPS/MVP 30 91 NBA HOOPS/MVP 30
91 FLEER/LEAGUE LEADERS 220 91 FLEER/LEAGUE LEADERS 220 91 FLEER/LEAGUE LEADERS 220
92 SKYBOX 408 90 NBA HOOPS/ALL-STAR/D 5 91 FLEER/ ILLUSTRATION 2 OF 6
98 UPPER DECK 175 98 UPPER DECK/D 174 98 UPPER DECK 175
96 SKYBOX/EARTH SHAKERS 358 90 SKYBOX 41 91 UPPER DECK/ALL-STAR 69
97 FLEER 23 92 UPPER DECK/ALL-STAR 452 92 UPPER DECK/ALL-STAR 449
92 UPPER DECK/ALL-STAR 449 93 UPPER DECK/HE'S BACK 204 91 UPPER DECK/CLASSIC CONFRONTATION 34
91 SKYBOX 39 91 NBA HOOP/MVP 5 92 SKYBOX/BARCELONA 545
91 NBA HOOPS/ALL-STAR 260 90 NBA HOOPS/SUPER STREAKS 385 92 NBA HOOPS/ALL-STAR 298
91 NBA HOOPS/USA 55 91 FLEER/ALL-STAR 211 92 FLEER/LEAGUE LEADER 238
97 SKYBOX/METAL UNIVERSE 23 96 FLEER METAL/METALLIZED 128 92 FLEER ULTRA 27
92 FLEER ULTRA/TOP 20 JAMMER 216 97 FLEER ULTRA/SET IT UP 280 96 SKYBOX/ELECTRIFIED 278
95 UPPER DECK/ SILVER CRASH THE GAME C1 95 SPORTS STARS/ OUT OF RETIREMENT 87 95 UPPER/COLL. CHOICE 195
98 UPPER DECK UD CHOICE 199 91 SKYBOX 337 91 SKYBOX 337
91 SKYBOX/STATS 307 91 SKYBOX/STATS 307 91 SKYBOX/STATS 307
91 FLEER/ALL-STAR 238 91 FLEER 29 91 SKYBOX/MICHAEL VS. MAGIC 333
98 UPPER DECK/GAME DATED 23 98 UPPER DECK/GAME DATED 316 98 UPPER DECK/GAME DATED 316
98 SKYBOX/METAL UNIVERSE 23 97 UPPER DECK/ UD3 23 UPPER DECK UD CHOICE/STARQUEST SQ30
98 TOPPS STADIUM CLUB 62 98 TOPPS STADIUM CLUB 62 94 TOPPS STADIUM CLUB/FREQUENT FLYERS 181
99 FLEER ULTRA 85 99 FLEER ULTRA 85 99 FLEER ULTRA 85
99 FLEER ULTRA/GOLD MEDALLION EDITION 85G 98 UPPER DECK UD CHOICE 198
91 SKYBOX 334 91 SKYBOX 334 91 SKYBOX 337
91 NBA HOOPS/LEAGUE LEADERS SCORING 306 94 TOPPS STADIUM CLUB/FREQUENT FLYERS 181 92 SKYBOX/USA 43
93 UPPER DECK 237 92 SKYBOX/USA 38 92 SKYBOX/USA 38
93 UPPER DECK 201 91 NBA HOOPS/ALL-STAR 253 91 NBA HOOPS/ALL-STAR 253
91 UPPER DECK/ALL-STAR 48 91 UPPER DECK/ILLUSTRATION 75 91 UPPER DECK 44
93 UPPER DECK 204 91 UPPER DECK 22 91 UPPER DECK 22
91 UPPER DECK 22 91 UPPER DECK 22 92 SKYBOX/SALUTES 572
94 TOPPS/REIGNING SCORING LEADER 384 90 FLEER 26 89 NBA HOOPS 200
91 NBA HOOPS/MVP 30 89 NBA HOOPS/ALL-STAR 30 90 NBA HOOPS/ILLUSTRATION 358
92 SKYBOX/USA 37 92 SKYBOX/USA 39 92 SKYBOX/USA 42
Cards in bottom right corner of lot picture:
92 NBA HOOPS/ SLAM DUNK CHAMPION
91 UPPER DECK/HOLOGRAM AW4
96 UPPER DECK COMPANY/AMERICAN MADE M2
92 SKYBOX USA 11
94 UPPER DECK/SCOUTING REPORT/ LARGE PRINT SR3
NIKE TRADING CARDS(RARE!!!!!!!!!)
Thanks


Similar categories
Nearby Cities
Popular searches
Copyright © 2024 Americanlisted.com, All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.